Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Wellnit |
Model Number : | OCE |
Certification : | ISO 9001 |
Price : | $2100 |
Payment Terms : | T/T |
Supply Ability : | 10 Sets per month |
Delivery Time : | within 2days after received 100% payment |
portable electric tube cold cutting and groove machine stainless steel
The main of performance
The series of products produced by our company are special for welded pipes (End Preparation)and field processing and repair pipes.it can cutting and bevel at same time. This product is also called pipe welding equipment.The split frame design convenient for the pipe when the end of pipe is closed.This product can process after welding the convex flange,also can be used for the beveling of U-shaped and V-shaped welded pipe.
The function of Product
1.Lower axial , radial clearance, small radius,lightweight , easy to carry out.
2.Cold process, can't effect the material of pipe , cutting and beveling simultaneously,no spark , no burr.
3.Can separate to two half,its easy for the pipe when two end not open.
4.Easy to operation.
5.Process stainless steel,aluminum alloy etc
5.can U,V,J compound bevel
6.Driven:Electric,Pneumatic,Hydraulic,Metabo
Widely used in petroleum,chemical,boiler etc industry.
The specification of product
Driven | Model | Working Range(I.D-O.D) | Wall Thickness | Rotation Speed | |
89 | 25-89 | 1"-3" | 42r/min | ||
159 | 50-159 | 2"-5" | 20r/min | ||
168 | 50-168 | 2"-6" | 18r/min | ||
230 | 80-230 | 3"-8" | 15r/min | ||
275 | 125-275 | 5"-10" | 14r/min | ||
OCE | 305 | 150-305 | 6"-10" | 13r/min | |
Electric | 325 | 168-325 | 6"-12" | 13r/min | |
377 | 219-377 | 8"-14" | Standard | 12r/min | |
OCP | 426 | 273-426 | 10"-16" | <=30mm | 12r/min |
Pneumatic | 457 | 300-457 | 12"-18" | 12r/min | |
508 | 355-508 | 14"-20" | 12r/min | ||
OCH | 560 | 400-560 | 16"-22" | 12r/min | |
Hydraulic | 610 | 457-610 | 18"-24" | 11r/min | |
630 | 480-630 | 20"-24" | Heavy-Duty | 11r/min | |
OCM | 660 | 508-660 | 20"-26" | <=100mm | 11r/min |
Metabo | 715 | 560-715 | 22"-28" | 11r/min | |
762 | 600-762 | 24"-30" | 11r/min | ||
830 | 660-813 | 26"-32" | 10r/min | ||
914 | 762-914 | 30"-36" | 10r/min | ||
1066 | 914-1066 | 36"-42" | 10r/min | ||
1230 | 1066-1230 | 42"-48" | 10r/min | ||
1430 | 1230-1430 | 48"-56" | 8r/min | ||
Note:Non-Standard Machines are available according to customer's requirement. |
OCE mean that driven is Electric
OCP mean that driven is Pneumatic
Pnuematic driven need meet air requirements.
Power supply:0.8-1.0MPa
Air consumption:1000-2000L/Min
OCH mean that driven is Hydraulic
need have hydraulic station
OCM mean that driven is Metabo
Different Model that Working Range is different.
We are manufacturers, we have professional engineers,
you provide processing requirements and drawings,
we will customize products for you to meet your needs.
The picture above is a customized product (bore hole)
It specializes in processing the inside of pipes.
Before place order ,please provide more details about your pipe,
We will recommend suitable machine to you.
1.PIPE SIZE (O.D):
2.PIPE THICKNESS:
3.PIPE MATERIAL:
4.DRIVEN:
Please check our website. www.zjwellnit.com
Please feel free contact us if you are interested in any product.
![]() |